
Muyiwa-Joshua AGBOOLA
Football
Gazette
Fresh highlights, updated hourly
Click for more updates
Loading latest news…
Fantasy Football
Click for more updates
| Club | P | W | D | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
1. Arsenal | 10 | 9 | 0 | 1 | 15 | 5 | 27 |
2. Brighton Hove | 10 | 7 | 1 | 2 | 26 | 7 | 22 |
3. Man City | 10 | 7 | 0 | 3 | 21 | 13 | 21 |
4. Liverpool | 10 | 5 | 3 | 2 | 14 | 10 | 18 |
5. Chelsea | 10 | 5 | 1 | 4 | 19 | 16 | 16 |
6. Everton | 10 | 4 | 4 | 2 | 12 | 10 | 16 |
7. Bournemouth | 10 | 4 | 3 | 3 | 16 | 14 | 15 |
8. Brentford | 10 | 3 | 5 | 2 | 16 | 11 | 14 |
Erling Haaland
Man City · Norway
Goals
9
Assists
—
Alexander Isak
Liverpool · Sweden
Goals
7
Assists
—
Thierno Barry
Everton · France
Goals
6
Assists
1
Nicolas Jackson
Aston Villa · Senegal
Goals
6
Assists
1
Marcus Tavernier
Bournemouth · England
Goals
5
Assists
—
Click for more updates

Muyiwa-Joshua AGBOOLA

Tunmise A.

Olusola Victor

Toheeb Adesola